<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GETideas.orgArchive</title>
	<atom:link href="http://getideas.org/feed/?post_type=cisco_resource" rel="self" type="application/rss+xml" />
	<link>http://getideas.org</link>
	<description>The Community for Education Leaders</description>
	<lastBuildDate>Wed, 22 May 2013 17:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>For Libraries, MOOCs Bring Uncertainty and Opportunity</title>
		<link>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/</link>
		<comments>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[The Future of Digital Content]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21212</guid>
		<description><![CDATA[The library cooperative OCLC recently ran a conference at the University of Pennsylvania for academic librarians entitled, &#8220;MOOCs and Libraries: Massive Opportunity or Overwhelming Challenge?&#8221;  and the Chronicle of HIgher Education was there to report on this convening. In this article, the Chronicle points to one librarian from Duke University who mentioned that the popularity of MOOCs has caught people by surprise. Additionally, &#8220;She’s been hearing from instructors that &#8216;the...]]></description>
				<content:encoded><![CDATA[<p>The library cooperative OCLC recently ran a conference at the University of Pennsylvania for academic librarians entitled, &#8220;MOOCs and Libraries: Massive Opportunity or Overwhelming Challenge?&#8221;  and <a href="http://chronicle.com/section/Home/5" target="_blank">the Chronicle of HIgher Education</a> was there to report on this convening.</p>
<p>In this article, the Chronicle points to one librarian from Duke University who mentioned that the popularity of MOOCs has caught people by surprise. Additionally, &#8220;She’s been hearing from instructors that &#8216;the process of preparing courses for this environment made them rethink&#8217; how they teach their on-campus courses. &#8216;Faculty have said it’s a huge amount of work but that it’s also a wonderful opportunity&#8217;.&#8221;  Advice for librarians was also provided at this event including the fact that librarians need to anticipate a global audience when online courses such as MOOCs are opened up to the masses. Librarians were also advised to take a MOOC themselves in order to fully understand the perspectives of participants. </p>
<p>A librarian from Brown University, Sarah Bordac, also noted that traditional librarian tasks are expanding. &#8220;Library personnel might need to negotiate with publishers over course materials, help make fair-use decisions, track down public-domain images, provide digital production services, set up teaching spaces and equipment, and/or provide TAs with extra support, especially when the lead professor is also very busy with on-campus courses. At Brown, Ms. Bordac said, she serves as ;a connector&#8217; among many several different offices and groups, including the university counsel’s office, media services, and the university library.&#8221;  Clearly, it takes a village to run a MOOC. </p>
<p>Finally, a librarian from the University of California at Berkeley noted that the rapid profusion of MOOCs also means an opportunity to educate higher ed faculty about content ownership and opportunities for the dissemination of knowledge, &#8220;Jennifer Dorner is the head of instruction and user services at the University of California at Berkeley. &#8216;This is a real opportunity to educate faculty about the need for owning the rights to their content and making it accessible to other people,&#8217; Ms. Dorner said in one session. &#8216;This is a really good place for us to educate them about open source and push them in that direction.&#8217;&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETideas.org Education Hangout on Air &#8211; A Conversation with Innovative Education Leaders</title>
		<link>http://getideas.org/resource/getideas-org-education-hangout-on-air-a-conversation-with-innovative-education-leaders/</link>
		<comments>http://getideas.org/resource/getideas-org-education-hangout-on-air-a-conversation-with-innovative-education-leaders/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:15:35 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>
		<category><![CDATA[The Future of Digital Content]]></category>
		<category><![CDATA[#HOA]]></category>
		<category><![CDATA[Alan November]]></category>
		<category><![CDATA[Chip Kimball]]></category>
		<category><![CDATA[Hangout On Air]]></category>
		<category><![CDATA[Jim Gerry]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mary Ann Petrillo]]></category>
		<category><![CDATA[Michael Searson]]></category>
		<category><![CDATA[Pam Allyn]]></category>
		<category><![CDATA[Roz Hussin]]></category>
		<category><![CDATA[Stephanie Marshall]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21484</guid>
		<description><![CDATA[GETideas.org is the incubator where education leaders can develop their professional learning networks. This community provides tools, research, and inspiration to help transform learning institutions. The primary goal of GETideas.org is to bring people together to exchange ideas towards solving education challenges. During the last few months, GETideas.org has been specifically exploring four themes particularly relevant to today&#8217;s school leaders. These themes have been: -The Cultivation of Leadership-The Design of...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/K-y-Y2itKic?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>GETideas.org is the incubator where education leaders can develop their professional learning networks. This community provides tools, research, and inspiration to help transform learning institutions. The primary goal of GETideas.org is to bring people together to exchange ideas towards solving education challenges.</p>
<p>During the last few months, GETideas.org has been specifically exploring four themes particularly relevant to today&#8217;s school leaders. These themes have been:</p>
<p>-The Cultivation of Leadership<br />-The Design of Modern Learning Environments<br />-Technology-Driven Innovation<br />-The Future of Digital Content</p>
<p>Our Learning Trends collection of content and resources on these themes can be viewed here in the GETideas.org community: <a href="http://goo.gl/vd9yA">http://goo.gl/vd9yA</a>. Additional resources can also be found in our various social media channels including Pinterest, Twitter, Google+, LinkedIn, and YouTube.</p>
<p>As part of these Learning Trends, GETideas.org has also held online conversations with various thought leaders via Google Hangouts on Air, a tool that makes video conferencing easy and accessible.</p>
<p>On April 24th, 2013, GETideas.org&#8217;s Executive Director Mary Anne Petrillo welcomed a select group of very special education standouts to the conversation including Alan November of November Learning, Dr. Chip Kimball of Singapore American School, Michael Searson of Kean University,Pam Allyn of LitWorld, Roz Hussin of University of Nebraska, and Jim Gerry of Illinois Mathematics and Science Academy, and Dr. Stephanie Pace Marshall also of IMSA. Please watch this recording to see an extraordinary conversation with extraordinary education leaders!</p>
<p>Show notes with more information and resources, including the distinguished biographies of our panelists, are available here: <a href="http://goo.gl/wAAcm">http://goo.gl/wAAcm</a>. Comments from the public were made on Google+ <a href="https://plus.google.com/115848119890273950575/posts/2DfQ4fZPH8W">https://plus.google.com/115848119890273950575/posts/2DfQ4fZPH8W</a>.</p>
<p>For more content, please visit our main site, <a href="http://getideas.org" target="_blank">http://getideas.org</a>, and join our community in order to receive our weekly newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/getideas-org-education-hangout-on-air-a-conversation-with-innovative-education-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Conversations with Greg Whitby</title>
		<link>http://getideas.org/resource/learning-conversations-with-greg-whitby/</link>
		<comments>http://getideas.org/resource/learning-conversations-with-greg-whitby/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:43:07 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Greg Whitby]]></category>
		<category><![CDATA[professional learning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21432</guid>
		<description><![CDATA[Australian education leader Greg Whitby reflects on the many professional benefits of engaging with others on Twitter. If you are interested in exploring Twitter as a professional development tool, please check out our list of suggested education leaders to follow on Twitter. ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/BNHC3hlQEjA?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Australian education leader Greg Whitby reflects on the many professional benefits of engaging with others on Twitter. If you are interested in exploring Twitter as a professional development tool, please check out <a href="https://twitter.com/GETideas/cultivating-ed-leadership/members" target="_blank">our list of suggested education leaders to follow on Twitter</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/learning-conversations-with-greg-whitby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District Uses Project Based Learning Over Testing</title>
		<link>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/</link>
		<comments>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:17:45 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Assessment & Curriculum]]></category>
		<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Project-based Learning]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[John Merrow]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBS News Hour]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21421</guid>
		<description><![CDATA[In this report for the PBS News Hour, correspondent John Merrow of Learning Matters showcases a school district in Kentucky that has committed to a project-based learning approach in its effort to improve educational outcomes for their students.   ]]></description>
				<content:encoded><![CDATA[<p>In this report for the PBS News Hour, correspondent John Merrow of <a href="http://learningmatters.tv/" target="_blank">Learning Matters</a> showcases a school district in Kentucky that has committed to a project-based learning approach in its effort to improve educational outcomes for their students. </p>
<p style="text-align: center;"> </p>
<p><iframe src="http://www.youtube-nocookie.com/embed/waKZQ9gaBkI?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a New Learning Environment (DNLE)</title>
		<link>http://getideas.org/resource/designing-a-new-learning-environment-dnle/</link>
		<comments>http://getideas.org/resource/designing-a-new-learning-environment-dnle/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:24:21 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[learning environments]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Paul Kim]]></category>
		<category><![CDATA[Roz Hussin]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21418</guid>
		<description><![CDATA[This is a video introduction to an online course (commonly known as a MOOC) taught by Stanford&#8217;s Paul Kim. Roz Hussin will be co-teaching a follow up course with Paul Kim and will be one of our panelists during our special Hangout on Air on April 24, 2013. Visit these pages for additional information: The original course URL: https://venture-lab.org/education (last year Fall 2012)The ongoing course URL: http://shell.venture-lab.org/wooc (to be launched in August 2013)]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/nxfsO1BZtKo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>This is a video introduction to an online course (commonly known as a MOOC) taught by Stanford&#8217;s Paul Kim. <a href="http://www.linkedin.com/in/rozhussin" target="_blank">Roz Hussin</a> will be co-teaching a follow up course with Paul Kim and will be one of our panelists during <a title="Moving Forward with GETideas.org’s Learning Trends: A Conversation with Innovative Education Leaders" href="http://getideas.org/featured/moving-forward-with-getideas-orgs-learning-trends-a-conversation-with-innovative-education-leaders/">our special Hangout on Air</a> on April 24, 2013.</p>
<p>Visit these pages for additional information:</p>
<p>The original course URL: <a href="https://venture-lab.org/education" target="_blank">https://venture-lab.org/<wbr>education</wbr></a> (last year Fall 2012)<br />The ongoing course URL: <a href="http://shell.venture-lab.org/wooc" target="_blank">http://shell.venture-lab.org/<wbr>wooc</wbr></a> (to be launched in August 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/designing-a-new-learning-environment-dnle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chalkboards to Tablets: The Digital Conversion of the K-12 Classroom</title>
		<link>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/</link>
		<comments>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:48:29 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Julie Evans]]></category>
		<category><![CDATA[Project Tomorrow]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Speak Up Survey]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21409</guid>
		<description><![CDATA[This is the first of two new reports from Project Tomorrow using data from their widely heralded 2012 Speak Up Survey. Part 1 starts out stating the importance of digital considerations in education, &#8220;We are at a cosmic moment in K-12 education. The conflux of the impeding implementation of Common Core State Standards (and other new state standards) with the advent of new, high quality, educationally rigorous and innovative digital tools...]]></description>
				<content:encoded><![CDATA[<p>This is the first of two new reports from Project Tomorrow using data from their widely heralded 2012 Speak Up Survey. Part 1 starts out stating the importance of digital considerations in education, &#8220;We are at a cosmic moment in K-12 education. The conflux of the impeding implementation of Common Core State Standards (and other new state standards) with the advent of new, high quality, educationally rigorous and innovative digital tools and resources presents an unprecedented opportunity for holistically transforming the learning experience for all K-12 students. How we effectively leverage this opportunity may be the greatest challenge of the next decade in our schools and communities.&#8221; Key findings include:</p>
<p>Key Findings from this year’s report include:</p>
<ul>
<li>Today’s teachers, administrators and parents are increasingly mobile-using, texting, tweeting social media devotees whose personal and professional lives are dependent upon Internet connectivity and online collaborative learning environments. <strong>A majority of teachers (52 percent), parents (57 percent) and district administrators (52 percent) are now regularly updating a social networking site,</strong> and many are using a personal mobile device such as a smartphone to do that. </li>
<li>Four out of ten district leaders (41 percent) in 2012 <strong>pinpointed achievement measured by test scores and closing the achievement gap as top concern points for their district,</strong> a growth of 21 percent over 2011 responses.</li>
<li>Teachers are increasingly interested in leveraging technology for activities with students and many are modifying their instructional plans to incorporate more digital experiences. <strong>Nearly a majority of classroom teachers (45 percent) noted in 2012 that they were creating more interactive lessons because of having access to technology, an increase of 25 percent in just the past two years.</strong></li>
<li>A continuation of the multi-year stagnation in funding for new education technology investments is finally forcing school and district leaders to scrap the plans they have on hold, and to test new ways to leverage technology to increase revenue or decrease costs even though some of these approaches challenge conventional wisdom and long held policy positions. In 2012, we see proof of this digital conversion happening right in the principal’s office.<strong>Today, over a third of principals (36 percent) say that a new Bring Your Own Device (BYOD) to school policy for students is likely this school year.</strong></li>
<li>Social media and digital tools and resources have transcended the classroom and are emerging strongly as key components of 21st century school to home communications. <strong>37 percent of parents wish that their child’s teacher or school would communicate with them via text messaging,</strong>less than one-quarter of teachers (23 percent) say that texting between parents and teachers is a common practice today.&#8221;</li>
</ul>
<p>Download <a href="http://www.tomorrow.org/speakup/pdfs/SU12EducatorsandParents.pdf" target="_blank">the PDF of the full report</a> here or <a href="http://www.tomorrow.org/speakup/SU12_EducatorsandParentsTEXT.html" target="_blank">view the HTML version</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Everyone Should Know About K-12 Administrators&#8217; Views on Digital Learning</title>
		<link>http://getideas.org/resource/21404/</link>
		<comments>http://getideas.org/resource/21404/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:38:32 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Julie Evans]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Tomorrow]]></category>
		<category><![CDATA[Speak Up Survey]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21404</guid>
		<description><![CDATA[Project Tomorrow hosts the annual Speak Up Survey in which school administrators, teachers, students, and parents offer their views on educational technology. The 2012 results are now available, and Project Tomorrow has put together this very useful and informative infographic.  &#160;]]></description>
				<content:encoded><![CDATA[<p>Project Tomorrow hosts the annual Speak Up Survey in which school administrators, teachers, students, and parents offer their views on educational technology. The <a href="http://www.tomorrow.org/speakup/pr/SU12_April_PR.html" target="_blank">2012 results are now available</a>, and Project Tomorrow has put together <a href="http://www.tomorrow.org/speakup/pdfs/SU2012_AdministratorTop10.pdf" target="_blank">this very useful and informative infographic</a>. </p>
<p>&nbsp;</p>
<p><a href="http://getideas.org/resource/21404/attachment/ishot-20-2/" rel="attachment wp-att-21405"><img class="aligncenter size-medium wp-image-21405" title="ishot-20" src="http://getideas.org/wp-content/uploads/2013/04/ishot-201-234x300.jpg" alt="" width="234" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/21404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Evaluate Teachers Who Change Lives?</title>
		<link>http://getideas.org/resource/how-do-you-evaluate-teachers-who-change-lives/</link>
		<comments>http://getideas.org/resource/how-do-you-evaluate-teachers-who-change-lives/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:41:41 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[EdWeek]]></category>
		<category><![CDATA[Superintendent]]></category>
		<category><![CDATA[teacher evaluation]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21395</guid>
		<description><![CDATA[EdWeek has published a thoughtful and moving opinion piece by Lorraine Bellon Cella, Superintendent of the Edgewater NJ schools. Ms. Cells revisits her high school days, recounting how a young and innovative teacher impacted her life as a student. Noting the qualities that made this teacher great aren&#8217;t necessarily quantifiable, she then goes on to question the value of current teacher evaluation systems, &#8220;My greatest worry is that teachers will...]]></description>
				<content:encoded><![CDATA[<p>EdWeek has published a thoughtful and moving opinion piece by Lorraine Bellon Cella, Superintendent of the Edgewater NJ schools. Ms. Cells revisits her high school days, recounting how a young and innovative teacher impacted her life as a student. Noting the qualities that made this teacher great aren&#8217;t necessarily quantifiable, she then goes on to question the value of current teacher evaluation systems, &#8220;My greatest worry is that teachers will fade into deadly, robotic, fit-the-rubric nonentities and receive high scores, but offer nothing of substance to students—nothing to carry with them for a lifetime. I don&#8217;t know if Mr. Pepperling&#8217;s student-growth percentile would have gone up that year, but I do know that he changed my life for the better. Isn&#8217;t that the goal of education? To change lives for the better?&#8221;. This is a great example of the tough questions and dilemmas our education leaders must grapple with as they try to understand how their fundamental beliefs about education jive with current education reform initiatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/how-do-you-evaluate-teachers-who-change-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Louis University Forum: Reimagining Schools</title>
		<link>http://getideas.org/resource/national-louis-university-forum-reimagining-schools/</link>
		<comments>http://getideas.org/resource/national-louis-university-forum-reimagining-schools/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:53:55 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game-based Learning]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[James Paul Gee]]></category>
		<category><![CDATA[NLU]]></category>
		<category><![CDATA[Stephanie Pace Marshall]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21391</guid>
		<description><![CDATA[&#160; Reknown education experts Stephanie Pace Marshall and James Paul Gee recently engaged in a conversation on the future of schools at National Louis University. Stephanie will be joining us live during a Google Hangout on Air for GETideas.org on April 24, 2013! Click here for more details. ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/Yg5J4M2J69w" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Reknown education experts Stephanie Pace Marshall and James Paul Gee recently engaged in a conversation on the future of schools at National Louis University. Stephanie will be joining us live during a Google Hangout on Air for GETideas.org on April 24, 2013! Click <a title="Moving Forward with GETideas.org’s Learning Trends: A Conversation with Innovative Education Leaders" href="http://getideas.org/featured/moving-forward-with-getideas-orgs-learning-trends-a-conversation-with-innovative-education-leaders/">here</a> for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/national-louis-university-forum-reimagining-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Commissioner Calls for Overhaul of E-rate to Help Schools</title>
		<link>http://getideas.org/resource/fcc-commissioner-calls-for-overhaul-of-e-rate-to-help-schools/</link>
		<comments>http://getideas.org/resource/fcc-commissioner-calls-for-overhaul-of-e-rate-to-help-schools/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:59:27 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CoSN]]></category>
		<category><![CDATA[E-Rate]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[SEDTA]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21361</guid>
		<description><![CDATA[On April 12,  2013, educational technology advocacy groups including the International Society for Technology in Education (ISTE), the Consortium for School Networking (CoSN), and the State Educational Technology Directors Association (SEDTA), and SIIA&#8217;s Ed Tech Government Forum held the Washington Educational Technology Policy Summit. At this meeting, FCC commissioner Jessica Rosenworcel noted that the requirements for Common Core online assessments require better broadband connections. E-Rate was originally put into action...]]></description>
				<content:encoded><![CDATA[<p>On April 12,  2013, educational technology advocacy groups including the International Society for Technology in Education (ISTE), the Consortium for School Networking (CoSN), and the State Educational Technology Directors Association (SEDTA), and SIIA&#8217;s Ed Tech Government Forum held the Washington Educational Technology Policy Summit. At this meeting, FCC commissioner Jessica Rosenworcel noted that the requirements for Common Core online assessments require better broadband connections. E-Rate was originally put into action 15 years ago when there was less need for connectivity and it&#8217;s due for an update. Rosenworcel also said funding for this program needs to increase. According to EdWeek, &#8220;For these proposals to take effect, they would need the approval of the full communciations commission. We&#8217;ll know whether Rosenworcel&#8217;s ideas have the necessary political traction in the months and years ahead.&#8221; Overhauling the E-Rate program could be a major boon for education, so stay tuned to the FCC for further developments. </p>
<p>In related news, ISTE has also <a href="https://petitions.whitehouse.gov/petition/invest-classroom-broadband-connectivity-ensure-all-students-are-ready-college-and-21st-century/KFD2gCRj" target="_blank">launched a petition</a> calling for an investment in classroom broadband connectivity. Please consider lending your name in support! </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/fcc-commissioner-calls-for-overhaul-of-e-rate-to-help-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
