

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GETideas.orgArchive</title>
	<atom:link href="http://getideas.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getideas.org</link>
	<description>The Community for Education Leaders</description>
	<lastBuildDate>Thu, 17 May 2012 01:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chileans Suffer while Waiting for Education Reform</title>
		<link>http://getideas.org/news/chileans-suffer-while-waiting-for-education-reform/</link>
		<comments>http://getideas.org/news/chileans-suffer-while-waiting-for-education-reform/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13692</guid>
		<description><![CDATA[Despite more than a year of mass protests that raised hopes across Chile for education reform, few students have seen any real benefits. Politicians and students have hardened their positions, but the system is still rife...]]></description>
			<content:encoded><![CDATA[<p>Despite more than a year of mass protests that raised hopes across Chile for education reform, few students have seen any real benefits. Politicians and students have hardened their positions, but the system is still rife with poor quality public schools, expensive private universities, unprepared teachers, and banks that profit on loans that most Chileans cannot afford. </p>
<p>&#8220;In concrete terms, you could say we have accomplished little or nothing,&#8221; student leader Camila Vallejo told The Associated Press in an interview prior to today&#8217;s march, which activists said drew 100,000 people. </p>
<p>While refusing to make radical changes to the current system, President Sebastian Pinera has proposed spending nearly $1 billion on thousands of new scholarships, as well as lowering student loan interest from an average of 6% to 2%. He also proposed creating the post of higher education superintendent to oversee colleges and universities, and Education Minister Harald Beyer called on universities to explain by next month just how they&#8217;re spending state money.</p>
<p>In reference to demands for free education, Beyer called it an unfair and &#8220;backward-looking&#8221; policy that leads to lower-quality higher education and to poor taxpayers supporting wealthy students.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/chileans-suffer-while-waiting-for-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania Tries Again to Find an Education Minister</title>
		<link>http://getideas.org/news/romania-tries-again-to-find-an-education-minister/</link>
		<comments>http://getideas.org/news/romania-tries-again-to-find-an-education-minister/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:13:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13688</guid>
		<description><![CDATA[Romanian Prime Minister Victor Ponta named trade union leader Liviu Pop as education minister today after the two previous appointments were forced to quit over allegations of plagiarism and incompetence. The ministry faces numerous challenges regarding education...]]></description>
			<content:encoded><![CDATA[<p>Romanian Prime Minister Victor Ponta named trade union leader Liviu Pop as education minister today after the two previous appointments were forced to quit over allegations of plagiarism and incompetence. The ministry faces numerous challenges regarding education in Romania&#8211;a record 150,000 high school students failed their graduation exams last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/romania-tries-again-to-find-an-education-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Time Virtual Education Lacks Accountability</title>
		<link>http://getideas.org/news/full-time-virtual-education-lacks-accountability/</link>
		<comments>http://getideas.org/news/full-time-virtual-education-lacks-accountability/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:49:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13685</guid>
		<description><![CDATA[Although virtual schools continue to grow each year, more research and accountability is needed to foster and support effective online educational environments, according to a new report from the National School Boards Association&#8217;s Center for Public Education (U.S.)....]]></description>
			<content:encoded><![CDATA[<p>Although virtual schools continue to grow each year, more research and accountability is needed to foster and support effective online educational environments, according to a new <a title="Report - Searching for the Reality of Virtual Schools" href="http://getideas.org/resource/searching-for-the-reality-of-virtual-schools/" target="_blank">report</a> from the National School Boards Association&#8217;s Center for Public Education (U.S.). Whlie full-time online schools have gained 50,000 more students in the past year alone, bringing the total number of students participating in such virtual learning environments up to 250,000, research on how successful those schools are is mixed, with the majority of research finding higher dropout rates and lower test scores for full-time online students than their counterparts in brick-and-mortar schools. On the other hand, two small scale studies found that online students actually had higher rates of academic growth, suggesting that online learning can be an effective way of educating students.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/full-time-virtual-education-lacks-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec’s Education Minister Resigns over Lengthy Student Strike</title>
		<link>http://getideas.org/news/quebecs-education-minister-resigns-over-lengthy-student-strike/</link>
		<comments>http://getideas.org/news/quebecs-education-minister-resigns-over-lengthy-student-strike/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:45:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13628</guid>
		<description><![CDATA[As the 14th week of the students&#8217; protest over proposed tuition hikes began yesterday, Education Minister Line Beauchamp announced she was making &#8220;the ultimate compromise&#8221; by resigning. That same day, Treasury Board President Michelle Courchesne was sworn in...]]></description>
			<content:encoded><![CDATA[<p>As the 14th week of the students&#8217; protest over proposed tuition hikes began yesterday, Education Minister Line Beauchamp announced she was making &#8220;the ultimate compromise&#8221; by resigning. That same day, Treasury Board President Michelle Courchesne was sworn in as Quebec&#8217;s new education minister and deputy premier.</p>
<p>Courchesne will face the same demand for a freeze on Quebec&#8217;s tuition fees—already low by Canadian standards. Beauchamp, in parting, expressed the hope that her resignation would be like &#8220;an electric shock&#8221; that will reanimate the discussion process between the government and striking students.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/quebecs-education-minister-resigns-over-lengthy-student-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Cabinet Clears Three Key Education Bills</title>
		<link>http://getideas.org/news/indias-cabinet-clears-three-key-education-bills/</link>
		<comments>http://getideas.org/news/indias-cabinet-clears-three-key-education-bills/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:41:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13553</guid>
		<description><![CDATA[India&#8217;s cabinet has cleared three crucial pieces of legislation in the education sector, enabling mandatory accreditation of higher-education institutions and establishing innovation universities as hubs of excellence in research and innovation. The cabinet also cleared an...]]></description>
			<content:encoded><![CDATA[<div id="mod-a-body-first-para">
<p>India&#8217;s cabinet has cleared three crucial pieces of legislation in the education sector, enabling mandatory accreditation of higher-education institutions and establishing innovation universities as hubs of excellence in research and innovation. The cabinet also cleared an education-related copyright bill.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/indias-cabinet-clears-three-key-education-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Pupils Face Classroom Mobile Phone Ban</title>
		<link>http://getideas.org/news/u-k-pupils-face-classroom-mobile-phone-ban/</link>
		<comments>http://getideas.org/news/u-k-pupils-face-classroom-mobile-phone-ban/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:49:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13513</guid>
		<description><![CDATA[As part of a drive by the Office for Standards in Education, Children’s Services, and Skills (OFSTED) to increase discipline and reduce distraction in U.K. schools, students may be banned from bringing their mobile phones into classrooms....]]></description>
			<content:encoded><![CDATA[<p>As part of a drive by the Office for Standards in Education, Children’s Services, and Skills (OFSTED) to increase discipline and reduce distraction in U.K. schools, students may be banned from bringing their mobile phones into classrooms.</p>
<div>
<p>Sir Michael Wilshaw, chief inspector of the education watchdog, this week revealed a tough new inspection regime that would be introduced in schools from next term. Under the reforms, schools risk being marked down for failing to tackle persistent interruptions such as text messaging, receiving calls, and browsing the Web by students on their phones.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/u-k-pupils-face-classroom-mobile-phone-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Universities, Districts to Partner on Common-Core Secondary Math</title>
		<link>http://getideas.org/news/u-s-universities-districts-to-partner-on-common-core-secondary-math/</link>
		<comments>http://getideas.org/news/u-s-universities-districts-to-partner-on-common-core-secondary-math/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Assessment & Curriculum]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13510</guid>
		<description><![CDATA[Universities, community colleges, and K-12 districts in 30 states announced plans this week to work together on redesigning secondary mathematics teacher preparation to align to the Common Core State Standards. The project is being coordinated by a...]]></description>
			<content:encoded><![CDATA[<p>Universities, community colleges, and K-12 districts in 30 states announced plans this week to work together on redesigning secondary mathematics teacher preparation to align to the Common Core State Standards. The project is being coordinated by a science- and math-focused initiative of the Association of Public and Land-Grant Universities, a group that supports states&#8217; major public research universities. Called the Mathematics Teacher Education Partnership, the project has already won a $200,000 grant from the National Science Foundation. Overall, there are 38 partnerships involving some 68 universities, nine community colleges, and 87 school systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/u-s-universities-districts-to-partner-on-common-core-secondary-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Science Test: U.S. Students Show Low Proficiency, Expert Calls Scores &#8220;Unacceptable&#8221;</title>
		<link>http://getideas.org/news/nations-science-test-u-s-students-show-low-proficiency-expert-calls-scores-unacceptable/</link>
		<comments>http://getideas.org/news/nations-science-test-u-s-students-show-low-proficiency-expert-calls-scores-unacceptable/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:34:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Assessment & Curriculum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13505</guid>
		<description><![CDATA[According to The Nation&#8217;s Report Card released this week, only about one third of U.S. eighth-graders who took a national science exam in 2011 were &#8220;proficient,&#8221; a statistic called &#8220;unacceptable&#8221; by Gerry Wheeler, interim director of the National Science...]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Report - The Nation’s Report Card: U.S. Science 2011" href="http://getideas.org/resource/the-nations-report-card-u-s-science-2011/" target="_blank">The Nation&#8217;s Report Card</a> released this week, only about one third of U.S. eighth-graders who took a national science exam in 2011 were &#8220;proficient,&#8221; a statistic called &#8220;unacceptable&#8221; by Gerry Wheeler, interim director of the National Science Teachers Association. </p>
<p>&#8220;Every job that pays a living wage includes STEM (science, technology, engineering, and math) literacy and science as a component,&#8221; said Change the Equation&#8217;s Linda Rosen, but many schools and their districts have cut funding for science programs. According to a 2008 report from the Center on Education Policy, average instructional time for science decreased by one-third (or 75 minutes per week) since the implementation of the Elementary and Secondary Education Act, also known as No Child Left Behind act, which requires standardized testing in reading and math. </p>
<p>Standards for science vary from state to state, which, according to STEM advocates, results in the lack of a uniform, comparable metric of science knowledge across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/nations-science-test-u-s-students-show-low-proficiency-expert-calls-scores-unacceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Details Components of Reliable Teacher Evaluation</title>
		<link>http://getideas.org/news/new-report-details-components-of-reliable-teacher-evaluation/</link>
		<comments>http://getideas.org/news/new-report-details-components-of-reliable-teacher-evaluation/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Assessment & Curriculum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13466</guid>
		<description><![CDATA[A new report from Stanford University researcher Linda Darling-Hammond details the recommended components of a comprehensive and fair teacher evaluation system, provides examples of where it is working, and explains why a value-added model is unreliable....]]></description>
			<content:encoded><![CDATA[<p>A new <a title="Report - Creating a Comprehensive System for Evaluating and Supporting Effective Teaching" href="http://getideas.org/resource/creating-a-comprehensive-system-for-evaluating-and-supporting-effective-teaching/">report</a> from Stanford University researcher Linda Darling-Hammond details the recommended components of a comprehensive and fair teacher evaluation system, provides examples of where it is working, and explains why a value-added model is unreliable. Necessary criteria for effective evaluation include:</p>
<ul>
<li>Evaluation should be accompanied by constructive feedback and connecting to opportunities for professional development that are relevant to teacher goals and needs.</li>
<li>Evaluation should encourage teacher collaboration, both in the standards and the criteria that are used to assess teachers&#8217; work&#8211;and in the way results are used to shape professional development opportunities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/new-report-details-components-of-reliable-teacher-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Education Program for Disadvantaged Youngsters Gets Funding Boost</title>
		<link>http://getideas.org/news/australian-education-program-for-disadvantaged-youngsters-gets-funding-boost/</link>
		<comments>http://getideas.org/news/australian-education-program-for-disadvantaged-youngsters-gets-funding-boost/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:51:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Early Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=13427</guid>
		<description><![CDATA[A tutoring program that helps Australia&#8217;s disadvantaged children to start school on an equal footing with others will receive an extra $56 million in the country&#8217;s federal budget, benefiting an additional 3000 children. The Home Interaction Program...]]></description>
			<content:encoded><![CDATA[<p>A tutoring program that helps Australia&#8217;s disadvantaged children to start school on an equal footing with others will receive an extra $56 million in the country&#8217;s federal budget, benefiting an additional 3000 children. The Home Interaction Program for Parents and Youngsters, commonly known as HIPPY, targets families in disadvantaged areas before the child begins grade one. Tutors visit the home each fortnight for two years to help the child with basic learning, including numbers, reading, phonics, and other preschool activities. Between visits by the tutor, parents work with their children using provided material. The program has been running in 50 disadvantaged areas and, with the extra money in the budget, will be extended to 50 more&#8211;this time with an emphasis on indigenous communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/australian-education-program-for-disadvantaged-youngsters-gets-funding-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

