<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GETideas.orgNews | GETideas.org</title>
	<atom:link href="http://getideas.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getideas.org</link>
	<description>The Community for Education Leaders</description>
	<lastBuildDate>Wed, 22 May 2013 17:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Hunger for Change: The Charter for Compassion</title>
		<link>http://getideas.org/thought-leader/a-hunger-for-change-the-charter-for-compassion/</link>
		<comments>http://getideas.org/thought-leader/a-hunger-for-change-the-charter-for-compassion/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:40:48 +0000</pubDate>
		<dc:creator>Marilyn Turkovich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_thought_leader&#038;p=21527</guid>
		<description><![CDATA[Compassion is a response to suffering—our own, and to the pain of others. The word comes from the Latin meaning to co-suffer. Compassion is noticing pain, feeling it with another person, and then responding to it n some way.   What an exciting-mind-blowing week I’ve had! I have “Skyped” with people from all over the world, participated in Google Hangouts, recommended materials for a peace education project in Indonesia, introduced...]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">Compassion is a response to suffering—our own, and to the pain of others. The word comes from the Latin meaning to co-suffer. Compassion is noticing pain, feeling it with another person, and then responding to it n some way.</p>
<p style="padding-left: 30px;"> </p>
<p>What an exciting-mind-blowing week I’ve had! I have “Skyped” with people from all over the world, participated in Google Hangouts, recommended materials for a peace education project in Indonesia, introduced a few European schools to Canadian child advocate Mary Gordon’s <a href="https://compassionateaction.org/node/4057" target="_blank">Roots of Empathy</a>, tuned in teachers to the work of Sugata Mitra, the 2013 TED award winner, and his experiment, “<a href="https://compassionateaction.org/node/4113" target="_blank">Hole in the Wall</a>”, and started work with a number of schools who would like to <a href="https://compassionateaction.org/education-home" target="_blank">create an action plan to become compassionate schools</a>.</p>
<p>I am part of an organization called the <a href="https://compassionateaction.org/" target="_blank">Compassionate Action Network (CAN) International</a>. Our work started in 2008, in Seattle following an event called Seeds of Compassion. “Seeds” was an historic series of public gatherings, discussions, and workshops that galvanized individuals, networks, and organizations around the world. More than 150,000 people participated in the 5-day event, and another 7 million viewed it on line.</p>
<p>Anchored by the deep wisdom of the Dalai Lama, Bishop Desmond Tutu, and other luminaries, this community-focused event celebrated and explored the relationships, programs, and tools that nurture and empower children, families, and communities to be compassionate members of society. Each of the days provided those present an opportunity to better understand the real benefits of compassion and concrete steps on how to bring compassion into their lives.</p>
<p>“Seeds” morphed into CAN and continued to work on the concept of compassion locally and globally. Also in 2008, <a href="https://compassionateaction.org/karen-armstrong" target="_blank">Karen Armstrong, the British historian won the TEDx prize</a> wherein she asked TED to help her create and launch a <a href="http://charterforcompassion.org" target="_blank">Charter</a> for Compassion based on the fundamental principles of universal justice and respect. In November of 2009, the Charter was born, having grown from contributions of more than 150,000 people from 180 countries, crafted into a succinct, 312-word pledge. Today the work of the <a href="http://www.youtube.com/watch?v=SxO-6SaNMvg" target="_blank">Charter</a> is facilitated by the Compassionate Action Network within several sectors: business, cities, education, religion and with a strong growing interest in the health care industry.</p>
<p>At the heart of CAN is our work with <a href="http://charterforcompassion.org/our-partners" target="_blank">partners</a>. We are now over 200—collectively sharing the important work each does individually and with the end goal of partners helping partners build new collaborations. Partners have an opportunity to post information about their work on our website, through our Facebook Partner page, and through partner calls.</p>
<p>My role with CAN is directing the education sector and includes overseeing our primary<br />objectives of:</p>
<ol>
<li>working with <a href="https://compassionateaction.org/node/4119" target="_blank">partners</a> so that their work is more broadly known,</li>
<li><a href="https://compassionateaction.org/node/4119" target="_blank">helping schools, colleges and universities explore compassionate status,</a></li>
<li>sharing <a href="https://compassionateaction.org/node/4046" target="_blank">research</a> that demonstrates how practicing compassion leads to many benefits for the individual and ultimately for society as a whole—physically, mentally, spiritually, and socially; and</li>
<li>sharing the work of educators who are exploring <a href="https://compassionateaction.org/node/4046" target="_blank">innovative programs</a> that challenge outmoded assumptions of human nature, and provide a new blueprint for creating a more compassionate world.</li>
</ol>
<p>As Karen Armstrong wished in her TED talk, we want to reach every school and reacquaint ourselves, colleagues, students and parents with the importance of following through on the Golden Rule, rethinking civic responsibility, acting kindly towards others and being open to compassion.</p>
<p>&nbsp;</p>
<p>Learn more about becoming a <a href="https://compassionateaction.org/education-home" target="_blank">compassionate organization or school</a>.</p>
<p>&nbsp;</p>
<p>Follow the Charter and CAN on <a href="https://twitter.com/TheCharter" target="_blank">Twitter</a>, <a href="https://www.facebook.com/CharterforCompassion" target="_blank">Facebook</a>, <a href="http://pinterest.com/mt6710/boards/" target="_blank">Pinterest</a> and <a href="http://www.scoop.it/t/compassionate-action-network-international-cani" target="_blank">Scoop. it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/thought-leader/a-hunger-for-change-the-charter-for-compassion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Libraries, MOOCs Bring Uncertainty and Opportunity</title>
		<link>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/</link>
		<comments>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[The Future of Digital Content]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21212</guid>
		<description><![CDATA[The library cooperative OCLC recently ran a conference at the University of Pennsylvania for academic librarians entitled, &#8220;MOOCs and Libraries: Massive Opportunity or Overwhelming Challenge?&#8221;  and the Chronicle of HIgher Education was there to report on this convening. In this article, the Chronicle points to one librarian from Duke University who mentioned that the popularity of MOOCs has caught people by surprise. Additionally, &#8220;She’s been hearing from instructors that &#8216;the...]]></description>
				<content:encoded><![CDATA[<p>The library cooperative OCLC recently ran a conference at the University of Pennsylvania for academic librarians entitled, &#8220;MOOCs and Libraries: Massive Opportunity or Overwhelming Challenge?&#8221;  and <a href="http://chronicle.com/section/Home/5" target="_blank">the Chronicle of HIgher Education</a> was there to report on this convening.</p>
<p>In this article, the Chronicle points to one librarian from Duke University who mentioned that the popularity of MOOCs has caught people by surprise. Additionally, &#8220;She’s been hearing from instructors that &#8216;the process of preparing courses for this environment made them rethink&#8217; how they teach their on-campus courses. &#8216;Faculty have said it’s a huge amount of work but that it’s also a wonderful opportunity&#8217;.&#8221;  Advice for librarians was also provided at this event including the fact that librarians need to anticipate a global audience when online courses such as MOOCs are opened up to the masses. Librarians were also advised to take a MOOC themselves in order to fully understand the perspectives of participants. </p>
<p>A librarian from Brown University, Sarah Bordac, also noted that traditional librarian tasks are expanding. &#8220;Library personnel might need to negotiate with publishers over course materials, help make fair-use decisions, track down public-domain images, provide digital production services, set up teaching spaces and equipment, and/or provide TAs with extra support, especially when the lead professor is also very busy with on-campus courses. At Brown, Ms. Bordac said, she serves as ;a connector&#8217; among many several different offices and groups, including the university counsel’s office, media services, and the university library.&#8221;  Clearly, it takes a village to run a MOOC. </p>
<p>Finally, a librarian from the University of California at Berkeley noted that the rapid profusion of MOOCs also means an opportunity to educate higher ed faculty about content ownership and opportunities for the dissemination of knowledge, &#8220;Jennifer Dorner is the head of instruction and user services at the University of California at Berkeley. &#8216;This is a real opportunity to educate faculty about the need for owning the rights to their content and making it accessible to other people,&#8217; Ms. Dorner said in one session. &#8216;This is a really good place for us to educate them about open source and push them in that direction.&#8217;&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/for-libraries-moocs-bring-uncertainty-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit: the purpose of education?</title>
		<link>http://getideas.org/thought-leader/profit-the-purpose-of-education/</link>
		<comments>http://getideas.org/thought-leader/profit-the-purpose-of-education/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:25:50 +0000</pubDate>
		<dc:creator>Doug Belshaw</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_thought_leader&#038;p=21496</guid>
		<description><![CDATA[In the 19th century a fascinating debate broke out between two public intellectuals about the purpose of education. Matthew Arnold, an erudite scholar, believed that children should be soaked in the Classics. Meanwhile, Thomas Henry Huxley, a man of science, spoke vehemently against learning Latin and other &#8216;dead&#8217; subjects as a pointless exercise. In the end the exchange could best be characterised as a score draw, but debates about the purpose(s) of education have...]]></description>
				<content:encoded><![CDATA[<p>In the 19th century a fascinating debate broke out between two public intellectuals about the purpose of education. Matthew Arnold, an erudite scholar, believed that children should be <i>soaked</i> in the Classics. Meanwhile, Thomas Henry Huxley, a man of science, spoke vehemently against learning Latin and other &#8216;dead&#8217; subjects as a pointless exercise. In the end the exchange could best be characterised as a score draw, but debates about the purpose(s) of education have never really abated.</p>
<p>A couple of years ago, prompted by my studies of Arnold and Huxley as well as the work of Professor Keri Facer, a former colleague and I <a href="http://purposed.org.uk" target="_blank">asked the question</a> to a 21st century audience: just what <i>is</i> the purpose of education? The results were many and varied but, interestingly, few (if any) defended the status quo. In particular, many teachers thought we don&#8217;t do a good enough job of treating children as individuals, as holistic people with hopes, interests, dreams and aspirations. Too often, they commented, we see them as means to an end: test results.</p>
<p>Tests, of course, can give us answers &#8211; but only if we&#8217;re looking for the right thing in the first place. The way that politicians tend to compare the education system in their own country with that of others is through the league tables published as a result of the PISA tests. These tests are taken by a sample of children from countries all around the world focusing on things like mathematical dexterity, verbal skills and logical reasoning. The countries that do well, such as Finland and Singapore, tend to be those that are relatively small in size with a reasonably homogenous culture. However, because PISA is the only measure politicians have to legitimate their educational policies, they tend to wield the results as a large stick to drive preconceived and ideologically-prompted changes.</p>
<p>It may surprise those who haven&#8217;t been paying attention to recent changes in education in England that we are on the road to <i>privatising</i> state education. Local authorities are slowly being abolished in favour of academies. These are schools that receive funding directly from the government, removing either a layer of bureaucracy or a method of collective bargaining, depending on your point of view. The remaining &#8216;legacy&#8217; state schools are being forced to teach an increasingly reactionary and prescriptive curriculum. Academies are free to construct their own. </p>
<p>There is no doubt about the direction of travel. Any individual deemed suitable by those in charge of an academy, qualified or not, can be a teacher. Teacher training happens on the job and both performance-related and &#8216;regional&#8217; pay are being mooted in a thinly-disguised move to drive down teacher pay. There are suggestions that the education budget to state schools may not be ring-fenced next year and so could be cut in real terms. It looks increasingly as if Chomsky was correct: right-wing governments defund state education until it breaks under the strain. Private providers coming in and operating in a newly-created marketplace are then welcomed as saviours.</p>
<p>As a parent and as an educator, this concerns me. I believe education to be public good, as something that profits the children&#8217;s mind, body and soul &#8211; not as something that should lead to financial profit for large corporates. I want teachers to do things in the classroom with an eye on my children&#8217;s learning and development, not on making sure they can pass a performance review in order to meet their mortgage payments. </p>
<p>Schools can, and probably should, be run in line with some business principles. But allowing schools to &#8216;go to the wall&#8217; (as has been suggested in some quarters) because of the vagaries of the market sounds horrendous. Schools are place where human interactions should take place, not financial transactions. So, while we can (and should) debate at length what should be on the school curriculum, let&#8217;s not lose sight of the bigger picture. Education is not something to make some distant shareholders a quick buck. It&#8217;s about profiting the people who are going to inherit the earth: our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/thought-leader/profit-the-purpose-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBL + Online Learning = Something Completely Different</title>
		<link>http://getideas.org/thought-leader/pbl-online-learning-something-completely-different/</link>
		<comments>http://getideas.org/thought-leader/pbl-online-learning-something-completely-different/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:08:52 +0000</pubDate>
		<dc:creator>Sarah Field</dc:creator>
				<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Game-based Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Project-based Learning]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_thought_leader&#038;p=21466</guid>
		<description><![CDATA[The principal of the elementary school I attended as a little kid was obsessed with the baking-soda-and-vinegar-volcano “lab.” You know that activity&#8211; you spend a ton of time building a volcano out of clay (for best results, add little trees, dinosaurs, etc.), you dump baking soda and vinegar into the hole, and you get to make a mess. It was awesome, and resulted in years of colorful first-grade misconceptions about...]]></description>
				<content:encoded><![CDATA[<div id="attachment_21469" class="wp-caption alignright" style="width: 310px"><a href="http://getideas.org/wp-content/uploads/2013/04/soda_vinegar.jpg"><img class="size-medium wp-image-21469" title="soda_vinegar" src="http://getideas.org/wp-content/uploads/2013/04/soda_vinegar-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Flickr: [http://www.flickr.com/photos/jessicamullen/4431643843/]</p></div>
<p>The principal of the elementary school I attended as a little kid was obsessed with the baking-soda-and-vinegar-volcano “lab.” You know that activity&#8211; you spend a ton of time building a volcano out of clay (for best results, add little trees, dinosaurs, etc.), you dump baking soda and vinegar into the hole, and you get to make a mess. It was awesome, and resulted in years of colorful first-grade misconceptions about the chemical structure of lava. Obviously, the real “enduring understanding” of that lesson is supposed to be about chemical reactions: when you combine two substances you can sometimes end up with a very exciting new situation.</p>
<p>This spring, a small team of us at New Tech Network conducted a little volcano experiment of our own. We took two relatively familiar ingredients and combined them to develop and launch two fully online project-based learning courses, offered to students across our national network of innovative high schools. In each course, students were challenged to collaborate virtually with classmates around the country to solve authentic problems.</p>
<div id="attachment_21468" class="wp-caption alignright" style="width: 310px"><a href="http://getideas.org/wp-content/uploads/2013/04/volcano.jpg"><img class="size-medium wp-image-21468" title="volcano" src="http://getideas.org/wp-content/uploads/2013/04/volcano-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Flickr: [http://www.flickr.com/photos/25944494@N00/4194944679]</p></div>
<p>Student teams developed news reports to unpack and analyze unemployment data in their respective regions, planned and mapped sustainable school gardens for elementary schools in different climate zones, and designed and tested parachute prototypes for emergency disaster relief. Just like in our face-to-face schools, learning was driven by student need-to-knows and an authentic purpose, but all of the work was done online, using Echo, our learning management system. And just like in the volcano activity, combining these ingredients led to messy and exciting consequences&#8211; and lots of surprising and unexpected lessons.</p>
<p>I don’t want to sugar-coat this&#8211; none of us had ever done this before, and our staff, students and teachers struggled. Kids got frustrated when they couldn’t coordinate with teammates across time zones, teachers got discouraged when students’ virtual project presentations crashed and burned, and our national staff had many “how-the-heck-is-this-going-to-work” moments? But students also shared how much the courses taught them about working with people from different communities and using technology to collaborate. They commented about how the projects challenged them to manage their time and communicate problems and tasks really clearly&#8211; and how much these skills would benefit them in life beyond high school. Our teachers frequently reflected on the transformations taking place in their face-to-face classrooms as result of their experiences teaching PBL online.</p>
<p>This process has been bang-your-head-against-the-wall-frustrating and heart-exploding-exciting all at the same time. We all get to spend time exploring questions that feel entirely new: What does a developmental rubric for Virtual Teamwork look like? How do we help a 14-year-old develop the kinds of life and work skills that challenge us in our 30s and 40s? What can we learn from our pilot to make the experience better next year? How do we plan and innovate at the same time?</p>
<p>I’m excited about what we’ve learned from our first implementation, and am looking forward to continued learning and refinement in the years to come. I’m also incredibly grateful that this work has given me an opportunity to put on my Curious Second Grader Hat, and remember that new combinations of familiar ingredients can create all kinds of magic.</p>
<p>&nbsp;</p>
<p><strong>About the Author:</strong> Sarah supports New Tech Network&#8217;s team of digital facilitators in the design and development of project-based online courses for students. In 2011, Sarah joined New Tech Network as part of the Network’s virtual professional development initiative. Prior to joining New Tech, Sarah developed curriculum and professional development resources for Teachscape, Kaplan K12, Scholastic, WIDE World, Harvard Law School, and the Smithsonian Institution, and taught bilingual third and fourth grade on the Texas/Mexico border and in New York City. She holds a BA in American Studies and Spanish from Smith College, and an EdM in Technology, Innovation, and Education from the Harvard Graduate School of Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/thought-leader/pbl-online-learning-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxNYED 2013 Inside-Outside</title>
		<link>http://getideas.org/news/tedxnyed-2013-inside-outside/</link>
		<comments>http://getideas.org/news/tedxnyed-2013-inside-outside/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:58:44 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Project-based Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Don Buckley]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxNYED]]></category>

		<guid isPermaLink="false">http://getideas.org/?p=21439</guid>
		<description><![CDATA[TEDxNYED is a New York City-based TEDx event focused on education. The theme of this year’s TEDxNYED is Inside-Outside, a discussion about education from both inside and outside schools and classrooms. This year, TEDxNYED will take place at Brooklyn Technical High School on April 27, 2013. This year&#8217;s event will feature frequent GETideas.org Hangouts on Air guest Don Buckley, Director of Innovation at the School at Columbia University.  What is TEDx? In the spirit of ideas worth...]]></description>
				<content:encoded><![CDATA[<p>TEDxNYED is a New York City-based TEDx event focused on education. The theme of this year’s TEDxNYED is <strong>Inside-Outside</strong>, a discussion about education from both inside and outside schools and classrooms. This year, <strong>TEDxNYED</strong> will take place at <strong><a href="http://bths.edu/maps/" target="_blank">Brooklyn Technical High School</a></strong> on <strong>April 27, 2013</strong>.</p>
<p>This year&#8217;s event will feature <a title="GETIdeas Education Hangout on Air – Cultivation of Leadership: Contemporary Professional Development" href="http://getideas.org/resource/21167/">frequent GETideas.org Hangouts on Air</a> guest <a href="http://tedxnyed.com/2013/speakers/don-buckley/#.UXcRJSt4be4">Don Buckley</a>, Director of Innovation at the School at Columbia University. </p>
<p><strong>What is TEDx?</strong></p>
<p>In the spirit of ideas worth spreading, TED has created a program called TEDx. TEDx is a program of local, self-organized events that bring people together to share a TED-like experience. Our event is called TEDxNYED, where x = independently organized TED event. At our TEDxNYED event, TEDTalks video and live speakers will combine to spark deep discussion and connection in a small group. The TED Conference provides general guidance for the TEDx program, but individual TEDx events, including ours, are self-organized.</p>
<p>&nbsp;</p>
<p>Registration information is available <a href="http://tedxnyed2013.eventbrite.com/" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/news/tedxnyed-2013-inside-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District Uses Project Based Learning Over Testing</title>
		<link>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/</link>
		<comments>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:17:45 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Assessment & Curriculum]]></category>
		<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Project-based Learning]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[John Merrow]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBS News Hour]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21421</guid>
		<description><![CDATA[In this report for the PBS News Hour, correspondent John Merrow of Learning Matters showcases a school district in Kentucky that has committed to a project-based learning approach in its effort to improve educational outcomes for their students.   ]]></description>
				<content:encoded><![CDATA[<p>In this report for the PBS News Hour, correspondent John Merrow of <a href="http://learningmatters.tv/" target="_blank">Learning Matters</a> showcases a school district in Kentucky that has committed to a project-based learning approach in its effort to improve educational outcomes for their students. </p>
<p style="text-align: center;"> </p>
<p><iframe src="http://www.youtube-nocookie.com/embed/waKZQ9gaBkI?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/school-district-uses-project-based-learning-over-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chalkboards to Tablets: The Digital Conversion of the K-12 Classroom</title>
		<link>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/</link>
		<comments>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:48:29 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[Designing Modern Learning Environments]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Governance]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Tech-driven Innovation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Julie Evans]]></category>
		<category><![CDATA[Project Tomorrow]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Speak Up Survey]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21409</guid>
		<description><![CDATA[This is the first of two new reports from Project Tomorrow using data from their widely heralded 2012 Speak Up Survey. Part 1 starts out stating the importance of digital considerations in education, &#8220;We are at a cosmic moment in K-12 education. The conflux of the impeding implementation of Common Core State Standards (and other new state standards) with the advent of new, high quality, educationally rigorous and innovative digital tools...]]></description>
				<content:encoded><![CDATA[<p>This is the first of two new reports from Project Tomorrow using data from their widely heralded 2012 Speak Up Survey. Part 1 starts out stating the importance of digital considerations in education, &#8220;We are at a cosmic moment in K-12 education. The conflux of the impeding implementation of Common Core State Standards (and other new state standards) with the advent of new, high quality, educationally rigorous and innovative digital tools and resources presents an unprecedented opportunity for holistically transforming the learning experience for all K-12 students. How we effectively leverage this opportunity may be the greatest challenge of the next decade in our schools and communities.&#8221; Key findings include:</p>
<p>Key Findings from this year’s report include:</p>
<ul>
<li>Today’s teachers, administrators and parents are increasingly mobile-using, texting, tweeting social media devotees whose personal and professional lives are dependent upon Internet connectivity and online collaborative learning environments. <strong>A majority of teachers (52 percent), parents (57 percent) and district administrators (52 percent) are now regularly updating a social networking site,</strong> and many are using a personal mobile device such as a smartphone to do that. </li>
<li>Four out of ten district leaders (41 percent) in 2012 <strong>pinpointed achievement measured by test scores and closing the achievement gap as top concern points for their district,</strong> a growth of 21 percent over 2011 responses.</li>
<li>Teachers are increasingly interested in leveraging technology for activities with students and many are modifying their instructional plans to incorporate more digital experiences. <strong>Nearly a majority of classroom teachers (45 percent) noted in 2012 that they were creating more interactive lessons because of having access to technology, an increase of 25 percent in just the past two years.</strong></li>
<li>A continuation of the multi-year stagnation in funding for new education technology investments is finally forcing school and district leaders to scrap the plans they have on hold, and to test new ways to leverage technology to increase revenue or decrease costs even though some of these approaches challenge conventional wisdom and long held policy positions. In 2012, we see proof of this digital conversion happening right in the principal’s office.<strong>Today, over a third of principals (36 percent) say that a new Bring Your Own Device (BYOD) to school policy for students is likely this school year.</strong></li>
<li>Social media and digital tools and resources have transcended the classroom and are emerging strongly as key components of 21st century school to home communications. <strong>37 percent of parents wish that their child’s teacher or school would communicate with them via text messaging,</strong>less than one-quarter of teachers (23 percent) say that texting between parents and teachers is a common practice today.&#8221;</li>
</ul>
<p>Download <a href="http://www.tomorrow.org/speakup/pdfs/SU12EducatorsandParents.pdf" target="_blank">the PDF of the full report</a> here or <a href="http://www.tomorrow.org/speakup/SU12_EducatorsandParentsTEXT.html" target="_blank">view the HTML version</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://getideas.org/resource/from-chalkboards-to-tablets-the-digital-conversion-of-the-k-12-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Everyone Should Know About K-12 Administrators&#8217; Views on Digital Learning</title>
		<link>http://getideas.org/resource/21404/</link>
		<comments>http://getideas.org/resource/21404/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:38:32 +0000</pubDate>
		<dc:creator>GETideas.org Admin</dc:creator>
				<category><![CDATA[Cultivating Leadership]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT in Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Primary/Secondary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Julie Evans]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Tomorrow]]></category>
		<category><![CDATA[Speak Up Survey]]></category>

		<guid isPermaLink="false">http://getideas.org/?post_type=cisco_resource&#038;p=21404</guid>
		<description><![CDATA[Project Tomorrow hosts the annual Speak Up Survey in which school administrators, teachers, students, and parents offer their views on educational technology. The 2012 results are now available, and Project Tomorrow has put together this very useful and informative infographic.  &#160;]]></description>
